Memorials in St.
Andrew's Church & its graveyard, Grinton in Swaledale. "The Cathedral of the Dale" |
|||||||
The number links are to scans of the original record cards, so names & dates should be clear. I am gradually updating these links so they point to web pages with the record card scans and in many cases photographs and transcriptions of the memorial wording which have been generously provided by Colin Hinson (of Genuki/Yorkshire fame). He retains the copyright on this. The card scans not yet completed are large tif files and should download into your default viewing program. The names below are those mentioned on the memorial. Please use the 'Contact me' link at the bottom of every page to inform me of any errors or further information and links that I may add to aid visitors to this site. Please note that I have little knowledge of, & even less interest in, family history - please don't ask me to do your searches! However, if there are errors or unclear scans I may be willing to look at or photograph the appropriate memorial. Please remember many are now very badly eroded & impossible to read. I suggest you use your browser 'find' (Edit / Find or Ctrl+F) to locate the name you are seeking on this page. The order is by card number for each of the four areas, but as all the cards are on this one page it should be quite easy to search. I have copied all the names on a memorial so relatives may be found. The original cards have been scanned as my typing is poor & liable to errors! A large number of photographs of the Church are available here . I am aware that the top 'back' link on the album page isn't working - please use your browser 'back' arrow. Visitors searching for family history in the area may also like to check the links tab at the top and selecting the family history link or click here. This survey of the inscriptions on the many gravestones and on the memorials in the Church was carried out by Mrs. B. Nicholson in 1988. I am very grateful for permission from the Cleveland Family History Society to reproduce scans of the survey here on this site. |
|||||||
* by the number indicates updated entries, corrections &/or photographs |
|||||||
Western area |
|||||||
| Names on the memorial stone | number |
Names on the memorial stone | number |
||||
| CLARKSON, James; Ann; James | PEACOCK, Thomas | ||||||
| KENDALL, Ann; Christopher; George; William; John; Margaret; Christopher; Thomas; Ralph | BLENKIRON, Joseph; Mary; Thomas; George | ||||||
| THOMPSON, Robert; Joseph Owen; George | COATES, Albert James; J. & E. A. | ||||||
| THOMPSON, Nannie; John; John; Thomas COATES | PRATT, Elizabeth; George | ||||||
| CLARKSON, Joseph; Margaret | KENDALL, Margaret; Francis; Francis | ||||||
| THOMPSON, Minnie | ALLINSON, Ann; Robert; Margaret; Robert William | ||||||
| BOUSFIELD, Jonathan; Mary Jane | PEACOCK, Matthew; Martha | ||||||
| CLARKSON, Marmaduke; Alice Elizabeth | PEACOCK, Christopher; Elizabeth | ||||||
| BOUSFIELD, John; Esther | LITTLEFAIR, James; James; Ann | ||||||
| ALDERSON, George; Elizabeth; George; Dorothy THOMPSON; Mark; Margaret Ann BROWN | KENDALL, Mark; Mary Ann; Francis James | ||||||
| CHARLESWORTH, Albany HAWKE | BLENKIRON, Thomas; Margaret; Margaret | ||||||
| COATES, George Henry, Sarah Emma | BLENKIRON, William; Dorothy; Jane; Elizabeth Jane | ||||||
| Frances Amelia Harry | HORN, William; Mary Ann; John; Elizabeth; - | ||||||
| CROFT, Annie | BLENKIRON, James; Margaret; James | ||||||
| ROBINSON, Edward Osborne; Osborne | BLENKIRON, Margaret; Bartholomew | ||||||
| WILLIAMS, Rev. Howell Aiden; John Clarkson Birkbeck; Margaret Birkbeck | BURTON, Mabel Eleanor; William | ||||||
| WHITELOCK, Amy Ellerton; Elizabeth GREATHEAD | BELL, Ann; Thomas | ||||||
| BUTTERWORTH, Alice; William Albert; Ada Mary | THOMPSON, John; Lena; Ada; Isabella HUTCHINSON | ||||||
| DENYER, Edmund E.; Emma C.; Amy | GREEN, Emma; Howard | ||||||
| HORN, John; Margaret Alice; John Roland | BLENKIRON, Thompson; Margaret | ||||||
| NIX, Josiah | PEDLEY, Metcalfe; Henry; John | ||||||
| HAMMOND, Adam; Sarah | CLOSE, James; Margaret; George; Ruth | ||||||
| COWLING, Dorothy | HALL, Mary; George Owen | ||||||
| ALDERSON, James; Dorothy; Isabel PEACOCK | ALDERSON, Luke; Helena | ||||||
| FRENCH, John Charles; Margaret C. | HIRD, John; Mary; Catherine; Edward | ||||||
| SPENSLEY, Alice | PEACOCK, James; Elizabeth; John | ||||||
| COATES, James; Elizabeth Ann | stone missing | 112 |
|||||
| GREGORY, Thomas | DOLPHIN, John; Ann | ||||||
| ALDERSON, George; Margaret; John; Dorothy Mary | PEACOCK, Ralph Arthur; Margaret | ||||||
| CLEMINSON, George; Jane | I. x K. or J. x K. Died March 21 1867 aged 24 | ||||||
| Stone fallen | IRWIN, John; Elizabeth; William; Catharine; Hannah | ||||||
| SARNEY, Henry | BELL, James; Elizabeth; Isabella;Jane; Mark; Mary; Elizabeth | ||||||
| CLEMINSON, Emily (nee FOTHERGILL); John Thomas; Harold Vincent | HORN, Mark; Margaret; Mark; James; Robert; John | ||||||
| HAMMOND, childeren of E & MM, Thomas Wake; Sarah; Sarah Margaret | LONSDALE, Henry; Elizabeth; Mary | ||||||
| HIRD, William;Elizabeth;Edward PEDLEY; Martha Jane PEDLEY | JACKSON, James; Mary; Richard; James; Jane Ann | ||||||
| RAW, Frances, Ann | HUTCHINSON, Robert; Margaret; James; Rebecca | ||||||
| DINSDALE, Thomas; Nancy; Margaret; Ann; Mary Emily | GILBERT, Cecil James; Ella | ||||||
| KESTIN ALCOCK, Margaret; William | CLOSE, James; Sarah; Elizabeth WAISTELL | ||||||
| FOTHERGILL, John; Catherine Ann | PEDLEY, William;Ann; Isabella; William; Thomas | ||||||
| MANGLES, Catherine Jane, William | SMITH, Jonathan | ||||||
| HORN, Joseph Bell; Elizabeth | NATTRASS, John; John; Isabella; Mary; Ann T; Thomas; Margaret; Isabella; Metcalfe | ||||||
| HUTCHINSON, Ruth; Christopher; Ruth | JOPLIN, William | ||||||
| ALLINSON, James Harker | JOPLIN, Francis | ||||||
| PRICE, John; Ellen; Thomas Gladwin; Emma; Alice Harriet; Thomas | McCOLLAH, Edith; Elizabeth | ||||||
| ALLISON, William Cook; Ann | STOREY, Jane | ||||||
| HAMMOND, Wake; Sarah; Thomas; John; Sarah | FOTHERGILL, Joseph; Margaret (date?) | ||||||
| HORN, Margaret; James; Hannah | COATES, John; Sarah; Jane; Thomas | ||||||
| WILLIAMS, Adelaide; Howell | COATES, Thomas; Sarah; George; Alice; Thoms Inman; Elizabeth; James Close | ||||||
| ALDERSON, John; Elizabeth; Margaret Elizabeth; Francis; John George | ALDERSON, David; Elizabeth; Isabella; Thomas Richard | ||||||
| ALLINSON, James; Jane Ann; Elizabeth Jane | ALDERSON, John; Mary; Elizabeth Ann | ||||||
| COATES, John; Esther; John | HOLMES, Edward; Dorathy | ||||||
| MAWSON, Eliza | SCARR, William; Isabella | ||||||
| HODGSON, Thomas | WHITASIDE, Ann; Guy; Rose | ||||||
| CLOSE, Thomas; Jane FLOYD | CLARKSON, John; Elizabeth; Ann | ||||||
| ROBINSON, Thomas; Jane | DEIGHTON, John; Elizabeth | ||||||
| KENDALL, Mark; Jane | McCULLAH, Elizabeth | ||||||
| KENDALL, Francis George; Thomas H.; Jane Ann; Alfred; Jane Ann;Thomas Hutchinson | COLLIER, E. H. | ||||||
| FRANKLAND, Margaret; George | MUNRO, Pamela | ||||||
| COATES, Ellen; Leonard | JEFFREY, Thea Cecilia | ||||||
| Number accidentally omitted | PORTER-MERRY, George | ||||||
| HIRD, Christopher; Ellen;John Laurence; Christopher; Mary | HAMMOND, Margaret; George; Mary Ann; Hannah | ||||||
| ALDERSON, James; Ann | HAMMOND, George; Doathy (sic) | ||||||
| DOLPHIN, John; Tamar; Henry | MARION | ||||||
| KENDALL, Emma; John; Jane | ATTWOOD, John W. | ||||||
| DOLPHIN, Henry; Thomas; Jane; Rachel; Jane; Anthony | DURSTON, Althea | ||||||
| COATES, William Fletcher | COGGIN, Neil | ||||||
| METCALFE, Lottie | BOUND, Ella | ||||||
| BELL, William; Isabella;Isabella SPENSLEY | GARTH, Richard; Sarah; Elizabeth | ||||||
| NELSON, Matthew; Elizabeth; John; Alice; Elizabeth; Margaret | GARTH, Richard; Hannah | ||||||
| CLOSE, Ann; James; James; Thomas; William and Mary Ann PEDLEY | GARTH, Sarah Margaret; Eleanor; Richard; Francis; Mary | ||||||
| PEDLEY, William; Mary Ann; Matthew; James William; Alice Ann; Adam; Robert | GARTH, Francis; Mary | ||||||
| BIRKBECK, John Clarkson | GARTH, Anne Barbara; Richard; Hannah | ||||||
| WARD, Esther; Thomas; Mary | GARTH, Mary Elizabeth; Francis; Mary; Margaret Frances | ||||||
| RAW, Thomas; George; Ann | RADCLIFFE, Marjorie Sophia; DENYS, Francis;DENYS, Sir George; DENYS?BURTON, Sir Francis | ||||||
| CROFT, Hester; James; Blanche Stuart | REYNOLDSON, Matthew; BRADBERRY, John & Ann; BRADBURY, John; Elizabeth | ||||||
| PEDLEY, Thomas Robson; Elizabeth | PORTER, Penelope - | ||||||
| THOMPSON, Margaret | |||||||
| MARTIN, Alice; William; Mary; Catherine | |||||||
| PLACE, Francis; Jane; Katie A. M. COOPER; T. D. COOPER | |||||||
| LITTLEFAIR, James; Elizabeth | |||||||
| BRADBURY, John; Hannah; Ann; Henry; Ann PARKINSON | |||||||
| WARD, Thomas; Elizabeth; Esther; Isabela; Ralph | |||||||
| SIMPSON, Charity; Joseph Reuben | |||||||
| MARTIN, William; Mary; Margaret ALDERSON; Elizabeth GRASSBY; William | |||||||
| MARTIN, Thomas; Ann Elizabeth; Margaret Mary ALDERSON | |||||||
East End -- updated |
|||||||
| Some mounds, without headstones, have been indicated on the plan and names of people buried there may have been supplied by Miss Elsie Pedley. In other cases, there are headstones, and coffin-type graves, which are so badly flaked that no inscription remains. Such are: Nos. 2, 10, 15, 16, 41, 46 - 48, 51 mound. |
|||||||
| SPENSLEY, James; Simon; Isabella | KERNOT, Abraham Bowerman | ||||||
| no card because no inscription remaining | HODGSON, William; John Clark; Elizabeth Ann;Mary; Henrietta JOHNSON | ||||||
| SCOTT, John; Ruth Barbara | ROBINSON, George Alderson | ||||||
| SPENSLEY, Mary; Thomas, John & Ann; James; Dorothy | IRWIN, John; Margaret Ann; Catherine Maud BURTON | ||||||
| PETTY, James; Ann | BLENKIRON, Henry Irwin | ||||||
| FIRBY, Thomas | no card because no inscription remaining | ||||||
| LAWRENCE, Sarah; WOOD, Anthonia D. | ALLEN, William; Elizabeth; William; Francis | ||||||
| METCALFE, George; Annie | McCOLLAH, John Richard; Ann Elizabeth; Lawrence; Richard Joseph; Frederick; Elizabeth; Frances Margaret; Leonora Elizabeth; Richard Joseph; Catherine Eleanor; Harry | ||||||
| SPENSLEY, Mary; John James; Mary Elizabeth | BARKER, John; Jane; John | ||||||
| no card because no inscription remaining | BARKER, Mercy Noemi | ||||||
| CLOSE, Clarkson; John Clarkson; May Florence | no card because no inscription remaining | ||||||
| HUTCHINSON, Robert; Anthony; Margaret | no card because no inscription remaining | ||||||
| HILLARY, David (N.B. two number 13s) | no card because no inscription remaining | ||||||
| Thomas ... (N.B. two number 13s) | CASE, Wilfred Michael | ||||||
| WHITE, Robert; Elizabeth; George; Robert | HORN, Elizabeth; John | ||||||
| no card because no inscription remaining | JAMES, Charles Maurice no card | ||||||
| no card because no inscription remaining | CORCORAN, Grace (Previously wrongly as George) | ||||||
| WHITELL, William; Mary; Annd (Anne?); Hannah | GOBAT, William Samuel; T. G.; Jean May | ||||||
| LITTLEFAIR, William; Isabella | COATES, Hannah Elizabeth; John Robert | ||||||
| CLOSE, James William; John & Barbara; Barbara; John; Susanna | FORSTER, Mary Annie; Matthew | ||||||
| BRADBURY, Ann; John | BIRKBECK, Thomas | ||||||
| MOORE, James W.; Amy; Stanley H. | ARMESTEAD, Richard; Mary | ||||||
| BARKER, Robin E.; Marie A.; John | SHERLOCK, James; Elizabeth; John; | ||||||
| SMITH, Revd Percy; Elizabeth Ogle | HORN, Elizabeth; John | ||||||
| WARD, George; Frances | BARNINGHAM, Anne; James | ||||||
| BLENKIRON, Ann; John; John | Views of the graveyard | ||||||
| ROBINSON, Thomas; Thomas | |||||||
| METCALFE, Cathrine; Robert & Jane; Jane; Joseph | |||||||
| HIRD, William; Betty; Elizabeth SMITH; Simon | |||||||
| EMERSON, John; Geo.; George & Anne; Ann; Geo.; Mary; Elizabeth; George & Ann | |||||||
| BARKER, Robert; John; Samuel; John(?) | |||||||
| McCOLLAH, Ann; Richard; Richard; Elizabeth | |||||||
| WHITE, Joseph; Hannah; Jos. & Ann; Joseph; William; Thomas; Hannam; Joseph | |||||||
| RAW, Thomas; Thomas | |||||||
| HILLARY, Thomas Hannam; Jane | |||||||
| KERNOT, Mary; Sarah; Abraham Bowerman; William | |||||||
Harkerside |
|||||||
The following have nothing left of inscription: Nos. 1, 66, 67
and the following show only initials: Nos. 3, 4, 11, 12, 14, 35, 47 |
|||||||
| no card because no inscription left | 001 |
JOPLIN, Eleanor; Cuthbert | |||||
| IMISON, Joseph; Mary; Eliza; Caroline | ATKINSON, John; Nathan; Ann; John; John & Ann | ||||||
| initials only. I.C.; L. & A.L. | HARLAND, John; Frances; Isabella; Elizabeth | ||||||
| initials only. T.M. | PRATT, James; James | ||||||
| SMALL, Nedy | THISTLETHWAITE, Alice; John & Ann; Elizabeth | ||||||
| PROUD, Joseph | RAW, Christopher | ||||||
| LITTLEFAIR, James; Ann; John; Isabella; Thomas | BELL, Mark; Isabella; Mark; Thomas & Ann | ||||||
| LITTLEFAIR, William; Jane; Thomas | WARD, Elizabeth; Thomas; Margaret; Thomas; Mary; Thomas & Mary | ||||||
| HAME (?), William (?); Joane (?) | CHERRY, John | ||||||
| card missing | 010 |
BONSON, Margaret | |||||
| card missing, initials only | 011 |
BELL, Thomas; James; James | |||||
| card missing, initials only | 012 |
card missing, initials only | 047 |
||||
| HILLARY, David | CLOSE, Mary; William | ||||||
| card missing, initials only | 014 |
SMITH, Thomas; Ruth; James; Harriot ALDERSON; George ALDERSON; Anthony; James; Mary Ann; Sarah Mary | |||||
| SMITH, Ralph; Ann; George; Elizabeth; Hannah; Thomas | CLOSE, John; John; James; Mary | ||||||
| URWIN, Margaret; John | BIRKBECK, Barbara; John & Ann; James; N... | ||||||
| HAWKINS, James; Marg | ALDERSON, Anthony; Elizabeth | ||||||
| KENDALL, Fanny; Francis | PEACOCK, William & Mary | ||||||
| TENNANT, Peter; Robert & Ann; Thomas; Robert; Robert; Elizabeth | MARTIN, William; Margaret | ||||||
| HUNT, G.R.C. | WELLS, Stephen James | ||||||
| KENDALL, Nancy; Francis & Elizabeth | MATHESON, Charles Vass | ||||||
| JACKSON, Richard; Mary (preservation order) | HARKER, Mary; James; James | ||||||
| GIBSON, George | Thomas ...; Ott(iwell) | ||||||
| ATKINSON, Mark & Sarah; Mary | WARD, Henry Robert; Elizabeth; William & Mary | ||||||
| HARDCASTLE, Leonard | REID, Mary Elizabeth (Molly) nee ALLAN | ||||||
| RAINE, William & Sarah; James | GRIFFIN, Irene Dorothy Elizabeth | ||||||
| WENSLEY, Leonard | ALDERSON, Matthew; John; Thomas CLARKSON | ||||||
| WOOD, Edward; Mary | ORTON, John; Esther; Mary; Elizabeth; Ann; Elizabeth; Mary | ||||||
| PEACOCK, Thomas; Ann; Jane | COWLING, Joseph; | ||||||
| WHITE, Joseph; Margaret; Joseph; Joseph | PLUMMER, John | ||||||
| WHITE, James; Dorothy | no card because no inscription left | 066 |
|||||
| card missing | 032 |
no card because no inscription left | 067 |
||||
| MARIE JOHANNI HARLANDI UXOR | |||||||
| HARLAND, Frances; Richard Neville & Charles John; John & Mary; ... Filius ... | |||||||
| initials only: I.H. and F.H. HAMMOND (?) | |||||||
Church interior |
|||||||
Names |
location as on card / comments |
number |
|||||
| BIRKBECK, Mary; Thomas; Margaret | north aisle |
||||||
| BARKER, Adam; Sarah | north aisle |
||||||
| BARKER, Ann; Adam; Ellen | |||||||
| KEARTON, F. Ralph | |||||||
| HUTCHINSON, Elizabeth I/inson | aisle facing north |
||||||
| MORTIMER, William; Rt. Honourable Earl of WHARTON | centre aisle (?) |
||||||
| CLARKSON, Jane, Wil | centre aisle |
||||||
| Soldiers' window - WAR MEMORIAL | please see this page for the names |
||||||
| KEARTON, James | part of stone by door |
||||||
| CHIRREY, E. | south aisle |
||||||
| BARKER, John | window given by ... |
||||||
| ROBINSON, James; Ann | south aisle |
||||||
| SWALE, Alured de SWALE; Walter de GAUNT; WILLIAM the CONQUEROR | plaque with shield |
||||||
| Francis CHARDER Senior | south aisle, partial |
||||||
| TAYLOR, Reverand - Pious Mr John | south aisle |
||||||
| JUX, Margaret; Geo Wood JUX | south aisle |
||||||
| CHARDER, Margaret; James HUTCHINSON | south aisle. Fremington free scool (sic) (school) |
||||||
| A.S. only | stone by font |
||||||
| I.M. only | behind rear pew |
||||||
| I.G. only | south aisle |
||||||
| black tablet | no inscription apparent |
||||||
| 2 hatchments | |||||||
| SMITH, Rev. Peter; Elizabeth Ogle; Elizabeth Grace | Thompson plaque. West wall | ||||||
| CARPENTER, Bishop William Boyd | west wall. Plaque commemorating the re-opening of the Church after restoration, 1896 | ||||||
| LYELL, Capt. Francis Horner, Lord of the Manors of Healaugh, Old Land Healaugh, New Land Healaugh & of Muker | brass below west-facing window | ||||||
| SCOTT, Mary; Jonathan & Mary | North wall | ||||||
| EDMONDSON, Revd. Thomas | |||||||
| PEACOCK, Thomas; Dorothy; Simon; Ann; Catharine ORTON; Ann; Francis;Elizabeth; Ann; Dorothy; John HAW; Simon | Large tablet: urn design, dove above. Wall next soldiers' window | ||||||
| GOBAT, Priest Theodore; Maise; William | very small plaque beside pulpit | ||||||
| DENYS, Sir George William; Catherine Eliza Perceval; Caroline Augusta Fermor; George Agar | south wall of Sanctuary | ||||||
| WOOD, Philip & Fanny | carved in the wood around 3 sides of the Sanctuary | ||||||
| CLOSE, John; Barbara; John; Susanna | east window | ||||||
| PARKE, Thomas; Hannah; Elizabeth; John; Ralph | south wall of Sanctuary | ||||||
| GARTH, John; Martha | Lady Chapel, south wall window | ||||||
| WILLIAMS, Rev. Howell Aidan | immediately out of Lady Chapel, on wall | ||||||
| ELLIOTT, Edward | south wall. Wooden, high | ||||||
| WORTHINGTON, Richard Burton; Revd. H.B. | |||||||
| DENYS-BURTON, Sir Francis | |||||||
| DENYS, Eliza; Sir George; Gerandine WARING | window on south wall | ||||||
| WORTHINGTON, Henry Burdett | |||||||
| LAMONT, Alexander; Sir George W. DENYS | south wall | ||||||
| CHARLESWORTH, John C.D.; R.H. & Sarah; Catharine S. GRIMSTON; Bertha S. ?GASSIOTZ Gertrade DARBY | window south wall | ||||||
| WORTHINGTON, Mary; Revd. H. Burdett; Emily Elizabeth Mary; Sarah Maria | south wall. top 1 of 3 | ||||||
| CLOSE, Anthony; Elizabeth; Nancy; Betty; James | top second pillar left | ||||||
| BLACKBURN, Elizabeth - no card | floor of Blackburn Chapel | ||||||
| D'ARCY, Dorothy - no card | memorial board (hatchment) | ||||||
| WOOD, Margaret; Geo - no card | |||||||
Site map |
© 2006-2011 J. Dawson or as otherwise acknowledged |