| 2Dales Home ---> Diary Dates ---> mobile library | |
| Mobile Library Service Times: Lower Swaledale & Arkengarthdale |
|
| Downholme, Bolton Arms | 10:35 - 10:45 |
| Downholme, Ellerton Lodge | 10:50 - 11:00 |
| Grinton, St. Andrew's Church | 11:10 - 11:25 |
| Reeth, Bottom Shop | 11:45 - 11:55 |
| Reeth, The Green | 12:00 - 12:20 |
| Reeth, Quaker Close | 12:55 - 1:40 |
| Reeth, Langhorne Drive | 1:45 - 2:05 |
| Reeth, Lane House | 2:10 - 2:20 |
| Langthwaite, Red Lion Inn | 2:30 - 2:50 |
| Arkengarthdale, C. B. Yard | 2:55 - 3:05 |
| Marrick, The Institute | 3:30 - 3:40 |
| Marrick Moor, Beam Ends Hse | 3:55 - 4:05 |
| Marske, Old Post Office | 4:15 - 4:25 |
| Mobile Library Service Times: Upper Swaledale | |
| Keld, Tan Hill Inn | 10:00 - 10:10 |
| Keld, West Stonesdale Cottage | 10:30 - 11:05 |
| Keld, Raven Seat Farm | 11:20 - 11:35 |
| Keld, Tutil House | 12:05 - 12:15 |
| Keld, Aygill Farm | 12:25 - 12:35 |
| Thwaite, The Telephone Box | 13:15 - 13:30 |
| Muker, Kisdon | 13:40 - 13:50 |
| Muker, The Village Shop | 13:55 - 14:05 |
| Satron, The Farmhouse | 14:15 - 14:25 |
| Gunnerside, The Bridge | 14:45 - 15:15 |
| Low Row, Dykes Head | 15:30 - 15:40 |
| Crackpot, Spring End House | 15:50 - 16:00 |
| Crackpot, Cedar House | 16:10 - 16:20 |
Site map |
© 2006-2011 J. Dawson or as otherwise acknowledged |